Canon imageClass MF756Cx All in One Colour WiFi 33ppm Laser Printer with Fax and Duplex
₹108,265.00 Original price was: ₹108,265.00.₹85,499.00Current price is: ₹85,499.00.
Canon imageClass MF756Cx All in One Colour WiFi 33ppm Laser Printer with Fax and Duplex

12.7cm Colour LCD Touchscreen
Navigate intuitively on the colour touchscreen display panel that comes with a vari-angle mechanism for greater viewing flexibility and clarity. Customise the home screen according to your workflow with simple drag and drop feature.

Single Pass Duplex Scan
Maximise scanning efficiency with the 50-sheet single-pass Duplex Auto Document feeder (DADF). Perform 2-sided A4 document scanning in a fraction of the time as the redesigned ADF scans up to 100 images per minute (ipm) (mono) / 80 images per minute (ipm) (colour). With blank page detection done while scanning, blank pages are not processed.

Auto Duplex Printing
Do your part for the environment with the automatic duplex printing feature. Print on both sides, even on A5 size media, to reduce paper wastage while reducing the carbon footprint and operational costs.

Support Multiple Printing Environments
In addition to Canon?s proprietary UFR II print language, industry standard PCL6 and Adobe? PostScript? 3? print languages are supported to ensure seamless integration with a wide range of business applications.

Flexible Connectivity
Connect the printer to your office network wirelessly or utilise the printer?s built-in Access Point Mode for direct connection to mobile devices without additional router.

Application Library
The Application Library helps you work smarter and more efficiently. You can store and print frequently-used forms directly from the device, or distribute your documents electronically to pre-set destinations with just a tap of the button.

V2?Colour Profile
Create an impactful business document with beautiful colours that complement the razor-sharp quality text. Canon?s V? colour technology delivers vivid and vibrant professional looking printout.

Minimal Maintenance
Enjoy fuss-free and low maintenance operation with?Canon?All-in-One toner cartridge design. Optional high-yield Cartridge 069H is available for customer with high volume printing, reducing the frequency of replacing the cartridge even further.

Enhanced Data Security
Safeguard print data against tampering by encrypting communication data with the latest protocol, TLS 1.3. Monitor system integrity during startup with Verify System at Startup.
| Printing Method | Colour Laser Beam Printing |
| Print Speed | |
| A4 | 33 / 33 pages per minute (mono / colour) |
| Letter | 35 / 35 pages per minute (mono / colour) |
| 2-Sided | 29 / 29 pages per minute (mono / colour) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1 200 (eq.) x 1 200 dpi (eq.) |
| Warm-Up Time (From Power On) | 14s or less |
| First Print Out Time (FPOT) | |
| A4 | 7.1 / 7.1s (mono / colour) |
| Letter | 7.0 / 7.0s (mono / colour) |
| Recovery Time (From Sleep Mode) | 5.3s or less |
| Print Language | UFR II, PCL 6, Adobe? PostScript? 3? |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right: 5 mm (Standard), 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
| Copy Speed A4 | |
|---|---|
| A4 | 33 / 33 pages per minute (mono / colour) |
| Letter | 35 / 35 pages per minute (mono / colour) |
| Copy Resolution | 600 x 600 dpi |
| First Copy Time (FCOT) (Approx.) ADF | |
| A4 | 7.6 / 8.8s (Mono / Colour) |
| Letter | 7.4 / 8.6s (Mono / Colour) |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan
| Scan Resolution | |
|---|---|
| Optical | Platen glass: up to 600 x 600 dpi, Feeder: up to 300 x 300 dpi |
| Driver Enhanced | Up to 9 600 x 9 600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen glass | Up to 216.0 x 297mm |
| Feeder | Up to 216.0 x 355.6mm |
| Scan Speed *1 | 1-Sided: 50 ipm (mono), 40 ipm (colour) | 2-Sided: 100 ipm (mono), 80 ipm (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To USB (via USB Host 2.0) | Yes |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
Send
| SEND Method | SMB, Email, FTP, iFAX |
| Colour Mode | Full Colour, Grayscale, Monochrome |
| Scan Resolution | 300 x 600 dpi |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
| Modem Speed | Up to 33.6 Kbps |
| Fax Resolution | Up to 408 x 392 dpi |
| Compression Method | MH, MR, MMR, JBIG |
| Memory Capacity*2 | Up to 512 pages |
| Favourite Dials (In address book) | 19 dials |
| Speed Dial (Coded dials) | Up to 281 dials |
| Group Dials / Destinations | Max. 299 dials / Max. 299 destinations |
| Duplex Fax (Transmission) | Yes |
| Sequential Broadcast | Max. 310 destinations |
| Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
| Memory Backup | Permanent fax memory backup (backup with flash memory) |
| Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
| Transmission Time | Approx. 2.6s |
Paper Handling
| Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80 g/m?) |
| Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement, Business Card (min. 48.0 x 85.0 mm to max. 216.0 x 355.6 mm) |
| Paper Input (Based on 80 g/m?) | |
|---|---|
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 850 sheets |
| Paper Output | 150 sheets |
| Paper Sizes | |
| Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Envelope (COM10, Monarch, C5, DL) Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
| Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Available Paper Size for Auto Duplex Print | A4, B5, A5, Letter, Legal, Executive, Foolscap, Indian Legal |
| Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
| Paper Weight | |
| ADF | 50 to 105 g/m? |
| Standard Cassette / Optional Paper Feeder | 60 to 200 g/m? |
| Multi-Purpose Tray | 60 to 200 g/m? |
Connectivity & Software
| Standard Interfaces | |
|---|---|
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
| Network Protocol | |
| LPD, RAW, WSD-Print (IPv4, IPv6) | |
| Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
| TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1, SNMPv3 (IPv4, IPv6) |
| Network Security | |
| Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC, TLS 1.3 |
| Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES), IEEE802.1x Access Point Mode: WPA2-PSK (AES) |
| Other Features | Department ID, Secure Print, Application Library |
| Mobile Solution | Canon PRINT Business, Canon Print Service, Apple? AirPrint?, Mopria? Print Service, Microsoft Universal Print |
| Address Book | LDAP |
| Compatible Operating Systems*3 | Windows?, Windows Server?, Mac? OS, Linux*4 |
| Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
| Device Memory | 1 GB |
| Display | WVGA Colour LCD 5-inch Touch Screen Display |
| Dimensions (W x D x H) (approx.) | 425 x 461 x 430 mm |
| Weight (approx.) | 22.0 kg |
| Power Consumption (approx.) | |
|---|---|
| Maximum (Operation) | 1 380 W or less |
| Average (Operation) | 700 W |
| Average (Standby) | 24.0 W |
| Average (Sleep) | 1.0 W (USB/Wired/Wireless) |
| Operating Environment | |
| Temperature | 10 - 30?C |
| Humidity | 20% - 80% RH (No condensation) |
| Power Requirements | AC 220 - 240 V (+/-10%), 50/60 Hz (+/-2 Hz) |
| Toner Cartridge*5 | |
| Standard | Cartridge 069 BK: 2 100 prints (Bundled: 2 100 prints) Cartridge 069 CMY: 1 900 prints (Bundled: 1 100 prints) |
| High | Cartridge 069H BK: 7 600 prints Cartridge 069H CMY: 5 500 prints |
| Monthly Duty Cycle*6 | 50 000 prints |
Optional Accessories
| Paper Feeder | Paper Feeder PF-K1 (550 sheets) |
| Barcode Printing | Barcode Printing Kit-E1E |
| Weight | 15 kg |
|---|---|
| Dimensions | 46 ? 42.5 ? 43 cm |
| Brands | Canon |
| Printer Type | Laser |
| Connection Type | USB,?Wireless |
| EAN / UPC Code | 4839046163139 |
| Warranty | 1 Year |

Reviews
Clear filtersThere are no reviews yet.