Intel Core Ultra 5 245K 4.2 GHz 14-Core LGA 1851 Processor BX80768245K
₹44,999.00 Original price was: ₹44,999.00.₹29,899.00Current price is: ₹29,899.00.
Intel Core Ultra 7 265KF 3.9 GHz 20-Core LGA 1851 Processor
₹55,999.00 Original price was: ₹55,999.00.₹28,775.00Current price is: ₹28,775.00.
Intel Core Ultra 9 285K Processor
₹82,350.00 Original price was: ₹82,350.00.₹53,999.00Current price is: ₹53,999.00.
11
People watching this product now!
Categories: Computer Components, Processors (CPU)
Description
Intel Core Ultra 9 285K Processor

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core Ultra 9 285K Processor” Cancel reply
Specifications
| Category | Details |
|---|---|
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.7 GHz |
| Intel? Turbo Boost Max Technology 3.0 Frequency | 5.7 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 36 MB Intel? Smart Cache |
| Total L2 Cache | 40 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel? Deep Learning Boost (Intel? DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO?, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP ? Integrated Flat Panel) | 4K @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Intel? Quick Sync Video | Yes |
| # of Displays Supported | 2 |
| Intel? Deep Learning Boost (Intel? DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel? AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO?, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel? Thunderbolt? 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1?16+2?4, 2?8+2?4, 1?8+4?4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 ?C |
| Advanced Technologies | |
| Intel? Volume Management Device (VMD) | Yes |
| Intel? Gaussian & Neural Accelerator | 3.5 |
| Intel? Thread Director | Yes |
| Intel? Speed Shift Technology | Yes |
| Intel? Turbo Boost Max Technology 3.0 | Yes |
| Intel? Turbo Boost Technology | 2 |
| Intel? 64 | Yes |
| Instruction Set | 64 Bit |
| Instruction Set Extensions | Intel? SSE4.1, Intel? SSE4.2, Intel? AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep? Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro? Eligibility | Intel vPro? Enterprise, Intel vPro? Platform |
| Intel? Threat Detection Technology (TDT) | Yes |
| Intel? Active Management Technology (AMT) | Yes |
| Intel? Standard Manageability (ISM) | Yes |
| Intel? Remote Platform Erase (RPE) | Yes |
| Intel? One-Click Recovery | Yes |
| Intel? Hardware Shield Eligibility | Yes |
| Intel? Control-Flow Enforcement Technology | Yes |
| Intel? Total Memory Encryption ? Multi Key | Yes |
| Intel? AES New Instructions | Yes |
| Secure Key | Yes |
| Intel? Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel? OS Guard | Yes |
| Intel? Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel? Stable IT Platform Program (SIPP) | Yes |
| Intel? Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel? Virtualization Technology (VT-x) | Yes |
| Intel? Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel? VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Years |
| Note | **Prices, Specifications & Features are subject to change without notice. |
Additional information
| Weight | 1 kg |
|---|---|
| Processor Model | Ultra 9 285K |
| Processor Series | Core Ultra 9 |
| Processor Max Boost Clock | 5.7GHz |
| EAN / UPC Code | 5032037281928 |
Related products
AMD Ryzen Threadripper 9980X Workstation Processor Tray (100-100001593)
Rated 0 out of 5
In stock
ASUS Dual RX 7600 EVO OC 8GB GDDR6 Graphics Card
Rated 0 out of 5
In stock
ASUS ROG MAXIMUS Z890 HERO BTF LGA 1851 ATX Motherboard
Rated 0 out of 5
In stock
Circle Gladius M1 M-ATX Mid-Tower Gaming Cabinet (White)
Rated 0 out of 5
In stock
Gigabyte RTX 5050 OC Low Profile 8GB GDDR6 Graphics Card
Rated 0 out of 5
In stock
Gigabyte RTX 5060 WINDFORCE MAX OC 8G
Rated 0 out of 5
In stock
MSI MPG B850I Edge TI WiFi Motherboard
Rated 0 out of 5
In stock
Thermaltake Toughpower PF3 ATX 3.0 850W 80 Plus Platinum Full Modular Power Supply
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.